Selection in Young Scientist Programme | YUVIKA - ISRO
May 11, 2026 - May 22, 2026
We are pleased to report that Charan Katyal, Grade X student is shortlisted in the top 456 students for the ‘Young Scientist Programme’, YUVIKA organized by Indian Space Research Organisation (ISRO) at National Level.
He will attend the YUVIKA - 2026 residential programme of two weeks duration during May 11-22, 2026 at Regional Remote Sensing Centre (RRSC), Jodhpur.
Bharat Innovation Challenge 2025 -26 | Best School Award
Apr 17, 2026 - Apr 18, 2026
We are proud to announce the participation of our students in ‘The Grand Finale - Bharat Innovation Challenge – 2025-26’ organized by Lovely Professional University, Phagwara.
Our five Grade XII students' project (batch 2025-26) was shortlisted in the top 50 for the Grand Finale of the Bharat Innovation Challenge 2025 as Team GREEN (Garbage Reduction through Efficient and Eco-friendly Networks) Innovators held at Lovely Professional University, Phagwara on 17-18th April 2026.
At the National Level, over 2,600 teams participated, comprising more than 10,000 students and mentors from 28 states and over 500 cities.
The Grand Finale was an intensive and engaging experience where selected teams presented their working prototypes before a distinguished jury panel comprising 21 industry experts and leaders. The evaluation process included structured pitch sessions, live demonstrations, innovation expo displays and interactive question-answer rounds. Projects were judged on key parameters such as innovation, uniqueness, AI integration, feasibility, prototype strength, presentation clarity and real-world impact.
Our students project - GREENBot demonstrated a practical and forward-thinking solution by integrating automation, Artificial Intelligence and environmental sustainability. It focused on addressing urban waste management challenges through intelligent systems capable of collection, segregation and eco-friendly disposal. The project stood out for its real-world applicability, technical integration and potential scalability, earning appreciation from both the jury and fellow participants.
Our students were awarded with ‘Best School Award Trophy’ along with prize money of Rs. 25,000/-.
We are pleased to recognize the following students who represented our school with dedication:
|
Sr.No. |
Student's Name |
|
1 |
Ruhaani Barua |
|
2 |
Ankush Kumar |
|
3 |
Prabhjot Singh |
|
4 |
Anmolpreet Singh |
|
5 |
Ajay Kumar Sahu |
National Level Participation | My Bharat Budget Quest 2026
Apr 12, 2026 - Apr 13, 2026
We are delighted to share our student participation in the ‘My Bharat Budget Quest 2026’ organized by Ministry of Youth Affairs & Sports under the Government of India initiative through the Mera Yuva Bharat platform.
Ruhaani Barua, grade XII student successfully cleared two rigorous stages of the competition – online quiz and essay writing competition, demonstrating strong analytical ability, awareness of national issues and effective communication skills and qualified for the National Round of the prestigious ‘MY Bharat Budget Quest 2026’.
The competition witnessed participation from over 12 lakh entries nationwide, out of which 14,000 participants were selected for the National Round held at various cities in India.
At Panjab University, Chandigarh, the National Round of the event was held on 12th and 13th April 2026 which was attended by 700 students of Grades VI – XII from Punjab, Chandigarh & Himachal Pradesh.
During the National Round, participants engaged in thematic discussions and policy-based activities, assuming roles such as speakers and policymakers and deliberating on key national themes including agriculture, human capital development, sustainability, future technology and women-led development.
Science Olympiad Foundation (SOF) Results 2025-26
Mar 20, 2026
International English Olympiad
12 students awarded with Gold Medal of Excellence and 3 students qualified for Level 2 Exam
| Sr.No. | Student's Name | Grade |
|---|---|---|
| 1 | Japnoor Kaur | X |
| 2 | Yuvraj Singh Dhanjal | XI |
| 3 | Ruhaani Barua | XII |
Note: The above mentioned students have qualified for Level 2 Exam.
| Sr.No. | Student's Name | Grade |
|---|---|---|
| 4 | Muskan Devi | IX |
| 5 | Shreya Pathania | IX |
| 6 | Divya Sharmal | IX |
| 7 | Anjali Ratnakar | X |
| 8 | Gurpreet Bhagat | X |
| 9 | Samiksha Grewal | XI |
| 10 | Darshil Handa | XI |
| 11 | Sakshi Grewal | XII |
| 12 | Jaimal Grover | XII |
National Science Olympiad
61 students from Grades I–XII have been awarded.
- Amyra Wadhera & Achint Srivastava secured 1st Rank at Zonal, Regional & International Level
- 33 students are among top 25 Zonal Rank Holders
- 28 students among top 25 Regional & International Rank Holders
- 28 students awarded Gold Medal of Excellence
- 21 students qualified for Level 2 Exam
- 18 students won cash prizes ranging from Rs. 250/- – Rs. 1000/- and awarded with various titles - Certificate of Outstanding Performance / Gold Medal of Distinction / Certificate of Distinction & medals etc
- 9 students awarded with Gold Medal of Excellence, Gold Medal of Distinction, Certificate of Distinction
- 6 students awarded with Gold Medal of Distinction, Certificate of Distinction, Certificate of Zonal Excellence
Cash Prize Winners
| Sr.No. | Name | Grade | Zonal | Regional | International | Award |
|---|---|---|---|---|---|---|
| 1 | Mehar Kaur | I | 1 | 2 | 2 | Gifts Worth Rs. 1,000/-, International Silver Medal, Certificate of Outstanding Performance, Gold Medal of Distinction, Certificate of Distinction |
| 2 | Parmeet Singh | I | 4 | 5 | 5 | Rs. 833/-, Zonal Silver Medal, Certificate of Zonal Excellence, Gold Medal of Distinction, Certificate of Distinction |
| 3 | Hargun Malhotra | I | 5 | 6 | 6 | Rs. 250/-, Zonal Bronze Medal, Certificate of Zonal Excellence, Gold Medal of Distinction, Certificate of Distinction |
| 4 | Sheesham Bhagat | I | 8 | 9 | 10 | Gifts Worth Rs. 500/-, Gold Medal of Distinction, Certificate of Distinction, Certificate of Zonal Excellence |
| 5 | Aaradhya Negi | I | 8 | 9 | 10 | Gifts worht Rs. 500/-, Gold Medal of Distinction, Certificate of Distinction, Certificate of Zonal Excellence |
| 6 | Guraunshdeep Singh Randhawa | I | 9 | 10 | 11 | Gifts worht Rs. 500/-, Gold Medal of Distinction, Certificate of Distinction, Certificate of Zonal Excellence |
| 7 | Aayat Sharma | I | 9 | 10 | 11 | Gifts Worth Rs. 500/-, Gold Medal of Distinction, Certificate of Distinction, Certificate of Zonal Excellence |
| 8 | Naaz Taak | I | 9 | 10 | 11 | Gifts worht Rs. 500/-, Gold Medal of Distinction, Certificate of Distinction, Certificate of Zonal Excellence |
| 9 | Harjeet Singh Meho | I | 9 | 10 | 11 | Gifts worht Rs. 500/-, Gold Medal of Distinction, Certificate of Distinction, Certificate of Zonal Excellence |
| 10 | Samar Kumar | I | 12 | 14 | 16 | Gifts Worth Rs. 500/-, Gold Medal of Distinction, Certificate of Distinction, Certificate of Zonal Excellence |
| 11 | Suhani | I | 12 | 14 | 16 | Gifts Worth Rs. 500/-, Gold Medal of Distinction, Certificate of Distinction, Certificate of Zonal Excellence |
| 12 | Amyra Wadhera | II | 1 | 1 | 1 | Gifts Worth Rs. 1,000/-, International Gold Medal, Certificate of Outstanding Performance, Gold Medal of Distinction, Certificate of Distinction |
| 13 | Achint Srivastava | II | 1 | 1 | 1 | Gifts Worth Rs. 1,000/-, International Gold Medal, Certificate of Outstanding Performance, Gold Medal of Distinction, Certificate of Distinction |
| 14 | Mannat Kaur | II | 2 | 2 | 2 | Gifts Worth Rs. 1,000/-, International Silver Medal, Certificate of Outstanding Performance, Gold Medal of Distinction, Certificate of Distinction |
| 15 | Amrit Pal Singh | II | 3 | 3 | 3 | Gifts Worth Rs. 1,000/-, International Bronze Medal, Certificate of Outstanding Performance, Gold Medal of Distinction, Certificate of Distinction |
| 16 | Aradhya | II | 6 | 6 | 6 | Gifts Worth Rs. 1,000/-, Zonal Bronze Medal, Certificate of Zonal Excellence, Gold Medal of Distinction, Certificate of Distinction |
| 17 | Ishmeet Singh Khattra | II | 7 | 7 | 7 | Gifts Worth Rs. 500/-, Gold Medal of Distinction, Certificate of Distinction, Certificate of Zonal Excellence |
| 18 | Sharan Chaudhary | II | 10 | 10 | 11 | Gifts Worth Rs. 500/-, Gold Medal of Distinction, Certificate of Distinction, Certificate of Zonal Excellence |
Awarded Gold Medal of Distinction, Certificate of Distinction, Certificate of Zonal Excellence
| Sr.No. | Student's Name | Grade | Zonal Rank | Regional Rank | International Rank |
|---|---|---|---|---|---|
| 1 | Sehaj Arora | I | 13 | 15 | 17 |
| 2 | Kabirpal Singh Gill | I | 14 | 17 | 19 |
| 3 | Satvik Dhillon | I | 18 | 22 | 24 |
| 4 | Harika Dhir | I | 24 | 32 | 35 |
| 5 | Samar Gill | II | 18 | 19 | 21 |
| 6 | Abhiraj Singh Bhatia | II | 25 | 29 | 32 |
Note: The data is sorted gradewise
Students awarded with Gold Medal of Excellence
| Sr.No. | Name | Grade |
|---|---|---|
| 1 | Yugansh Bhall | IV |
| 2 | Kudratpreet Sandhu | IV |
| 3 | Gazal Chhabra | IV |
| 4 | Vardan Sharma | V |
| 5 | Mridula Chaudhary | VI |
| 6 | Gurleen Kaur | VI |
| 7 | Advik Kukkar | VII |
| 8 | Agam Wadhera | VIII |
| 9 | Omkar Singh | VIII |
| 10 | Ranveer Singh Chaudhri | VIII |
| 11 | Ruhani Madaan | IX |
| Note: The above mentioned students have qualified for Level 2 Exam. | ||
| 1 | Anaya Pathania | I |
| 2 | Arman Jassi | I |
| 3 | Kabir Sharma | I |
| 4 | Minoo Singh Randev | II |
| 5 | Kashish | II |
| 6 | Aayra Thakur | II |
| 7 | Aarif Vinayak | III |
| 8 | Mridvika Chaudhary | III |
| 9 | Guransh Dhiman | III |
| 10 | Agam Saini | V |
| 11 | Aahir Budhwar | V |
| 12 | Angad Arora | VI |
| 13 | Dhun Khurana | VII |
| 14 | Shubh Jeta | VII |
| 15 | Shreya Pathania | IX |
| 16 | Charan Katyal | IX |
| 17 | Pratham Sharma | X |
| Note: Level 2 Exam is not applicable for the students of Grades I & II | ||
| 1 | Gunav Bhalla | IV |
| Note: Gunav Bhalla has qualified for Level 2 Exam only. | ||
Students awarded with Gold Medal of Excellence, Gold Medal of Distinction, Certificate of Distinction, Qualified for Level 2 Exam
| Sr.No. | Student's Name | Grade | Zonal Rank | Regional Rank | International Rank |
|---|---|---|---|---|---|
| 1 | Harshvardhan Mahandru | III | 10 | 12 | 12 |
| 2 | Anhad Verma | III | 13 | 16 | 17 |
| 3 | Zubair Bahrawar Singh | III | 15 | 18 | 19 |
| 4 | Avnaz Kaur | III | 23 | 29 | 31 |
| 5 | Kashish | IV | 7 | 9 | 9 |
| 6 | Gurmandeep Singh | IV | 10 | 13 | 13 |
| 7 | Priyansh Dhingra | IV | 14 | 18 | 18 |
| 8 | Ayra Sharif | IV | 21 | 30 | 30 |
| 9 | Aarav Sharma | IV | 22 | 31 | 31 |
| Note: The data is sorted grade wise. | |||||
International Mathematics Olympiad
40 students from Grades I – X have been awarded
The result is shared below briefly:
- Guraunshdeep Singh Randhawa, Grade I student scored First Rank at Zonal, Regional & International Level and was awarded International Gold Medal, Certificate of Outstanding Performance, Gold Medal of Distinction, Certificate of Distinction
- 9 students are amongst the top 20 Zonal, Regional & International Rank Holders
- 30 students awarded with Gold Medal of Excellence
- 11 students qualified for Level 2 Exam
- 7 students won cash prizes ranging from Rs. 200/- – Rs. 1000/- and awarded with various titles - Certificate of Outstanding Performance / Gold Medal of Distinction / Certificate of Distinction / Certificate of Zonal Excellence & medals etc.
Cash Prize Winners
| Sr.No. | Student's Name | Grade | Zonal Rank | Regional Rank | International Rank | Awarded |
|---|---|---|---|---|---|---|
| 1 | Guraunshdeep Singh Randhawa | I | 1 | 1 | 1 | Gifts worth Rs. 1,000/-, International Gold Medal, Certificate of Outstanding Performance, Gold Medal of Distinction, Certificate of Distinction |
| 2 | Kabirpal Singh Gill | I | 5 | 6 | 6 | Rs. 833/-, Zonal Silver Medal, Certificate of Zonal Excellence, Gold Medal of Distinction, Certificate of Distinction |
| 3 | Kabir Kumar | I | 11 | 13 | 13 | Gifts Worth Rs. 500/-, Gold Medal of Distinction, Certificate of Distinction, Certificate of Zonal Excellence |
| 4 | Aayat Sharma | I | 12 | 14 | 14 | Gifts Worth Rs. 500/-, Gold Medal of Distinction, Certificate of Distinction, Certificate of Zonal Excellence |
| 5 | Achint Srivastava | II | 6 | 6 | 6 | Rs. 200/-, Zonal Bronze Medal, Certificate of Zonal Excellence, Gold Medal of Distinction, Certificate of Distinction |
| 6 | Amyra Wadhera | II | 7 | 7 | 7 | Gifts Worth Rs. 500/-, Gold Medal of Distinction, Certificate of Distinction, Certificate of Zonal Excellence |
| 7 | Aayra Thakur | II | 13 | 16 | 16 | Gifts Worth Rs. 500/-, Gold Medal of Distinction, Certificate of Distinction, Certificate of Zonal Excellence |
| Students awarded with Distinctions | ||||||
| 1 | Sharan Chaudhary | II | 26 | 31 | 32 | Gold Medal of Distinction, Certificate of Distinction, Certificate of Zonal Excellence |
| 2 | Sehaj | III | 4 | 4 | 4 | Gold Medal of Distinction, Certificate of Distinction |
| 3 | Sehrish Punhani | III | 9 | 10 | 10 | Gold Medal of Distinction, Certificate of Distinction |
| Sehaj & Sehrish Punhani have qualified for Level 2 Exam. | ||||||
| Note: The data is sorted gradewise | ||||||
Students awarded with Gold Medal of Excellence
| Sr.No. | Student's Name | Grade |
|---|---|---|
| 1 | Samayra Sethi | III |
| 2 | Avnaz Kaur | III |
| 3 | Advik Dhiman | IV |
| 4 | Agam Saini | V |
| 5 | Aahir Budhwar | V |
| 6 | Angad Arora | VI |
| 7 | Ruhani Bhutani | VII |
| 8 | Ruhani Madaan | IX |
| 9 | Rajat Ratnakar | X |
| Note: The above mentioned students have qualified for Level 2 Exam. | ||
| 10 | Sehaj Arora | I |
| 11 | Eashan Rai | I |
| 12 | Harjeet Singh Meho | I |
| 13 | Minoo Singh Randev | II |
| 14 | Mehreen Kaur | II |
| 15 | Ishmeet Singh Khattra | II |
| 16 | Guransh Dhiman | III |
| 17 | Priyansh Dhingra | IV |
| 18 | Aarav Sharma | IV |
| 19 | Ishnoor Singh | V |
| 20 | Mridula Chaudhary | VI |
| 21 | Tanisha Bhardwaj | VI |
| 22 | Advik Kukkar | VII |
| 23 | Ekta Prasad | VII |
| 24 | Agam Wadhera | VIII |
| 25 | Simran Kaur | VIII |
| 26 | Dharika Singla | VIII |
| 27 | Charan Katyal | IX |
| 28 | Ishaan Dhingra | IX |
| 29 | Shubham Chaudhary | X |
| 30 | Anuj Kumar | X |
| Note: Level 2 Exam is not applicable for the students of Grades I & II | ||
International Computer Science Olympiad
Seven students from Grades IX & X have been awarded
| Sr.No. | Student's Name | Grade |
|---|---|---|
| 1 | Abhinav Singh | IX |
| 2 | Aarav Sharma | IX |
| 3 | Charan Katyal | IX |
| 4 | Anhad Grover | IX |
| 5 | Harmanpreet Singh | X |
| 6 | Avika Mandhan | X |
| 7 | Anuj Kumar | X |
Inspiring Innovations: Our Students' Triumphs at the INSPIRE Awards
Mar 07, 2026
We are exhilarated to share the remarkable achievements of our talented students in the 'Innovation in Science Pursuit for Inspired Research' (INSPIRE) scheme, a flagship program by the Department of Science & Technology (DST), Government of India. The INSPIRE Awards - MANAK (Million Minds Augmenting National Aspiration and Knowledge) aims to ignite creativity and innovative thinking among young minds through science and societal applications.
District Level Selection
Innovative ideas of our two students - Aarav Manocha (Grade VIII) & Abhishek (Grade X) have been shortlisted and each student has been awarded with Rs. 10,000/- for the selection at Amritsar District Level. Our students are amongst the 28 selected students from Amritsar District and amongst 345 students from Punjab. These students shall build a prototype as per their idea, for exhibition at District level.
Pathseekers Participate in Football State Level Elementary School Games (U-11) Boys & Girls 2025–26
Feb 10, 2026 - Feb 12, 2026
We are delighted to share that our school’s (U-11) Boys & Girls Football Team showcased their skills and sportsmanship at the State Level Football Elementary School Games (U-11) Boys & Girls 2025-26, organized by the Punjab School Education Board (PSEB). The tournament was held from 10 to 12 February 2026 at Govt. Elementary School, Ludhiana.
We commend:
| Category | Sr. No. | Student's Name | Grade |
|---|---|---|---|
| Boys | 1 | Gursewak Singh | IV |
| 2 | Anmol Singh | IV | |
| 3 | Gurwinder Singh | V | |
| Girls | 1 | Samayra Sethi | III |
| 2 | Mridvika Chaudhary | III | |
| 3 | Gursehaj Kaur | IV | |
| 4 | Ruhani | IV | |
| 5 | Ananya | IV | |
| 6 | Riya Sahu | V | |
| 7 | Gurleen Kaur | V | |
| 8 | Ruhani Sharma | V | |
| 9 | Gurnoor Kaur | V | |
| 10 | Ibadat Khurana | V | |
| 11 | Rehmat Kaur Sandhu | V |
Pathseekers Participate in Football State Level Elementary School Games (U-11) Boys & Girls 2025–26
Feb 10, 2026 - Feb 12, 2026
We are delighted to share that our school’s (U-11) Boys & Girls Football Team showcased their skills and sportsmanship at the State Level Football Elementary School Games (U-11) Boys & Girls 2025-26, organized by the Punjab School Education Board (PSEB). The tournament was held from 10 to 12 February 2026 at Govt. Elementary School, Ludhiana.
We commend:
|
Sr.No. |
Student's Name |
Grade |
|
Boys |
||
|
1 |
Gursewak Singh |
IV |
|
2 |
Anmol Singh |
IV |
|
3 |
Gurwinder Singh |
V |
|
Girls |
||
|
1 |
Samayra Sethi |
III |
|
2 |
Mridvika Chaudhary |
III |
|
3 |
Gursehaj Kaur |
IV |
|
4 |
Ruhani |
IV |
|
5 |
Ananya |
IV |
|
6 |
Riya Sahu |
V |
|
7 |
Gurleen Kaur |
V |
|
8 |
Ruhani Sharma |
V |
|
9 |
Gurnoor Kaur |
V |
|
10 |
Ibadat Khurana |
V |
|
11 |
Rehmat Kaur Sandhu |
V |
National Success at Special Olympics Bharat Futsal Championship
Jan 11, 2026
We are proud to announce the outstanding achievement of our Grade XII students at the Special Olympics Bharat (SOB) National Futsal Championship, held at Manav Rachna University, Faridabad, from January 7 to 11, 2026.
Representing the Senior Group, Simran Rana secured the Second Position and was awarded a Silver Medal, while Khushpreet Singh earned a commendable Fifth Position.
Both athletes were honored with certificates, tracksuits and goody kits for their performance. Additionally, our Assistant Special Educator, Mr. Anish Girdhar, served as the State Coach for the Punjab team and was recognized with a shield of appreciation.
Kudos to our champions and Coach for representing us so proudly on the National stage!

